Khidmat Pelanggan : +6014-382 6322 / +6011-6213 2231Isnin - Sabtu, 9:00am - 6:00pm
Khidmat Pelanggan : +6014-382 6322 / +6011-6213 2231

This Is An Great Opportunity To All Business Owner

This loans is suitable to all business owner and self employed personnel. It can improve your business cash flow, expending your existing business capital, stock purchase, joint venture, investment, cash turnover, purchasing of stocks, settle supplier overdue and others more.
Our business loans are special designed for reduce businessman financial problems.

Worry On Your Loan Applcation?

You may blacklisted by local banks or other finance companies, we prioritise your application and take serious consideration and provide you a suitable loan.

Our Advantages

Min. repayment Period: 3 months

Max. repayment Period: 36 months

Max. Annual Percentage Rate (APR) is 15%

No hidden cost

Repayment Scheme 1.5% Per Month (Unsecured Loan)


Total Loan 6 Months 1 Year 2 Years 3 Years 4 Years 5 Years
1,000.00 181.67 98.33 56.67 42.78 35.83 31.67
2,000.00 363.33 196.67 113.33 85.55 71.67 63.33
3,000.00 545.00 295.00 170.00 128.33 107.50 95.00
4,000.00 726.67 393.33 226.67 171.11 143.33 126.67
5,000.00 908.33 491.67 283.33 213.89 179.17 158.33
6,000.00 1,090.00 590.00 340.00 256.67 215.00 190.00
7,000.00 1,271.67 688.33 396.67 299.44 250.83 221.67
8,000.00 1,453.33 786.67 453.33 342.22 286.67 253.33
9,000.00 1,635.00 885.00 510.00 385.00 322.50 285.00
10,000.00 1,816.67 983.33 566.67 427.78 358.33 316.67

Just Bring Your IC!
It’s So Easy !!

Please complete your personal details fully for fast application processing

 

Get Your Money Now