Khidmat Pelanggan : +6014-382 6322 / +6011-6213 2231Isnin - Sabtu, 9:00am - 6:00pm
Khidmat Pelanggan : +6014-382 6322 / +6011-6213 2231

Our Personal Loans Are Special Designed For You

Our specialist is to identify your current financial problems and provide you the right solutions. Our financial advisor not only providing you the financial solution but also will provide a consultation on your current situation. .

Loans For Hawker

Loans For Government Servant

Loans For Private Sector Employee

Document Needed

  • PHOTOCOPY OF IC
  • LATEST EPF STATEMENT
  • 3 MONTHS LATEST PAYSLIP
  • LATEST ELECTRIC & WATER BILL
  • 3 MONTHS LATEST BANK STATEMENT

Our Advantages

Min. repayment Period: 3 months

Max. repayment Period: 36 months

Max. Annual Percentage Rate (APR) is 15%

No hidden cost

Repayment Scheme 1.5% Per Month (Unsecured Loan)


Total Loan 6 Months 1 Year 2 Years 3 Years 4 Years 5 Years
1,000.00 181.67 98.33 56.67 42.78 35.83 31.67
2,000.00 363.33 196.67 113.33 85.55 71.67 63.33
3,000.00 545.00 295.00 170.00 128.33 107.50 95.00
4,000.00 726.67 393.33 226.67 171.11 143.33 126.67
5,000.00 908.33 491.67 283.33 213.89 179.17 158.33
6,000.00 1,090.00 590.00 340.00 256.67 215.00 190.00
7,000.00 1,271.67 688.33 396.67 299.44 250.83 221.67
8,000.00 1,453.33 786.67 453.33 342.22 286.67 253.33
9,000.00 1,635.00 885.00 510.00 385.00 322.50 285.00
10,000.00 1,816.67 983.33 566.67 427.78 358.33 316.67

Just Bring Your IC!
It’s So Easy !!

Please complete your personal details fully for fast application processing

 

Get Your Money Now